NOTE: A student will not be accepted in the grade to which the parent is applying if the child fails the test given and current report card indicates grade performance.
Re-registration Fee Due Friday, March 11, 2022
General Fees Due Friday, April 8, 2022, $325 per student The General Fee covers the following:
Special Fees Due Friday, May 20, 2022
Fundraising Fee Due Friday, May 13, 2022
Rates are as follows:
2022-2023 Tuition | 10 Months August-May |
11 Months August-June |
|
One Child | $4,785 | $479 | $435 |
Two Children | $6,445 | $645 | $586 |
Three Children | $7,878 | $788 | $717 |
Four Children | $8,827 | $883 | $803 |
2022-2023 Tuition | 10 Months August-May |
11 Months August-June |
|
One Child | $5,223 | $523 | $475 |
Two Children | $6,883 | $689 | $626 |
Three Children | $8,313 | $832 | $756 |
Four Children | $9,265 | $927 | $843 |
2022-2023 Tuition | 10 Months August-May |
11 Months August-June |
|
One Child | $5,783 | $579 $526 | |
Two Children | $7,468 | $747 | $679 |
Three Children | $9,276 | $928 | $844 |
Four Children | $10,359 | $1,036 | $942 |
Pay in full by Wednesday, August 10, 2022 (receive 5% discount) |
Two payments: Wednesday, August 10, 2022 and Friday, January 13, 2023 (no discount) |